Ahmedabad, Gujarat
GST No. 24ADMPT5842N1ZT
Call 08048956350 82% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Bore Size | 10 mm |
| Bearing Type | Spherical Roller Bearing |
| Brand | JKT |
| Number of Rows | Double Row |
| Usage/Application | Earthmoving Equipment, Mining Machines, Industrial Machinery |
| Load type | Thrust |
| Material | Stainless Steel |
| Surface Finishing | Brass Polished |
| Seal | With Seal |
| Shape | Round |
| Outer Diameter | 52 mm |
A brass spherical roller bearing combines the robustness of spherical roller bearings with the advantages of brass as a bearing material. Brass, known for its corrosion resistance, durability, and excellent machinability, enhances the bearing's performance and longevity in demanding environments.
These bearings feature barrel-shaped rollers arranged in a symmetrical manner, allowing them to accommodate both radial and axial loads. The spherical shape of the rollers enables the bearing to handle misalignment between the shaft and the housing, reducing stress and wear. This capability makes brass spherical roller bearings suitable for applications where shaft deflection, thermal expansion, or misalignment is common.
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Bearing Type | Spherical Roller Bearing |
| Outer Diameter | 53 mm |
| Number of Rows | Single Row |
| Usage/Application | Industrial Applications |
| Load type | Thrust |
| Material | Stainless Steel |
| Seal | With Seal |
| Shape | Round |
| Bore Size | 12 mm |
| Surface Finishing | Brass Polished |
| Brand | JKT |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Bearing Type | Spherical Roller Bearing |
| Bearing Number | 21304 CCW33 |
| Clearance | C3 |
| Number of Rows | Single Row |
| Load type | Radial |
| Bore Size | 20 mm |
| Material | Stainless Steel |
| Diameter | 56 mm |
| Seal | With Seal |
| Application | Automobile |
| Shape | Round |
| No. Of Rows | 2 |
| Brand | JKT |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Bearing Type | Spherical Roller Bearing |
| Bearing Number | 22210 |
| Bore Size | 50 mm |
| Material | Bearing Steel |
| BRAND | JKT |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Bearing Type | Thrust Spherical Roller Bearing |
| Load direction | Single Direction |
| Outer Diameter | 55 mm |
| Ss Grade | SS304 |
| Usage/Application | Industrial Application |
| Material | Stainless Steel |
| Brand | JKT |
| Shape | Round |
| Thickness | 8 mm |
| Finish | Polished |
View Complete details
| Material | Bearing Steel |
| Packaging Type | box pack |
| Shape | round |
| Type | plain spherical bearing |
| Country of Origin | Made in India |
| BRAND | JKT |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Bore Size | 10 mm |
| Bearing Type | Spherical Roller Bearing |
| Brand | JKT |
| Usage/Application | Used In Shaft Deflection |
| Load type | Thrust |
| Material | Stainless Steel |
| Surface Finishing | Chrome Polished |
| Seal | With Seal |
| Application | Automobile |
| Shape | Round |
| Outer Diameter | 54 mm |
View Complete details
| Material | Bearing Steel |
View Complete details
| Material | Bearing Steel |
View Complete details
| Product Brand | SKF |
| Material | Chrome Steel |
| Number of Rows | Single Row |
| SUPPLY | ALL INDIA |
View Complete details