Odhav, Ahmedabad, Gujarat
GST No. 24ADMPT5842N1ZT
Call 08048956350 56% Response Rate
Type of Bearing | Self Aligning |
Weight | 100 g |
Dimension | 57 mm |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Color | Silver |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Shape | Round |
Surface Finishing | Chrome Polished |
Bore Size | 15 mm |
Outer Diameter | 52 mm |
Thickness | 11 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Bore Size | 10 mm |
Shape | Round |
Outer Diameter | 56 mm |
Surface Finishing | Chrome Polished |
Thickness | 8 mm |
View Complete details
Usage/Application | Industrial |
Material | Chrome Steel |
Brand | JKT |
Shape | Round |
Bore Size | 16 mm |
Outer Diameter | 60 mm |
Internal Diameter | 19 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Shape | Round |
Surface Finishing | Chrome Polished |
Outer Diameter | 54 mm |
Thickness | 10 mm |
Bore Size | 12 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Shape | Round |
Surface Finishing | Chrome Polished |
Outer Diameter | 62 mm |
Thickness | 14 mm |
Bore Size | 18 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Color | Silver |
Bore Size | 11 mm |
Outer Diameter | 55 mm |
Surface Finishing | Chrome Polished |
Thickness | 9 mm |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | JKT |
Bore Size | 14 mm |
Shape | Round |
Diameter | 53 mm |
Surface Finishing | Chrome Polished |
Outer Diameter | 10 mm |
View Complete details